2010 Course
From June 7 to 11, 2010, Baylor College of Dentistry was again the site for a specialized course on methods of mineralized tissue preparation for light and scanning electron microscopy. Thirteen full-time and several part-time participants took advantage of the expertise of the instructors, Ms. Jo Taylor and Ms. Connie Tillberg, to learn how to apply up-to-date morphological techniques to study mineralized tissues. The course was sponsored by the Department of Biomedical Sciences, the Office of Research and Graduate Studies, HSC-BCD, the Baylor Oral Health Foundation, Ted Pella, Inc., and the American Association of Anatomists.
The course schedule below outlines the week's activities.
Course Schedule

Monday, June 7
| 9:00 a.m. | Welcome talk (Dr. Kathy Svoboda) |
| 9:30 | Sample Preparation for Scanning and Light Microscopy I (Dr. Robert Spears) |
| 10:45 | Video on Lab Safety |
| 11:00 | Tour of facility |
| 11:45 | Lunch and Learn Seminar: Sample Preparation II (Dr. Robert Spears) |
| 1:30 p.m. |
Perfusion demo in the rat (Connie Tillberg and Gerald Hill) |
| 2:00-4:00 | Paraffin processing of hard tissue (Jo Taylor and Connie Tillberg) |
Tuesday, June 8
| 9:00 a.m. | Decalcification and In Situ Hybridization Protocols (Adriana Cavender) |
| 10:15 | H&E staining and coverslipping of slides |
| 11:45 | Lunch and Learn Seminar: The Function of Dentin Matrix Protein 1 (DMP1) Processing in Biomineralization (Dr. Yao Sun) |
| 1:30-2:00 p.m. | Methyl methacrylate processing (Jo Taylor and Connie Tillberg) |
| 2:00-4:00 | Methyl methacrylate sectioning (Jo Taylor and Connie Tillberg) |
Wednesday, June 9
| 9:00 a.m. | Clinically Oriented Orthodontic Research Involving Mineralized Tissues (Dr. Peter Buschang) |
| 10:15 | Students polish and stain methylmethacrylate sections (Jo Taylor and Connie Tillberg) |
| 11:45 | Lunch and Learn Seminar: Using Undemineralized Tissues in Translational Research (Dr. Lynne Opperman) |
| 1:30-4:00 p.m. | Cryostat sectioning of demineralized tissue (Connie Tillberg) |

Thursday, June 10
| 9:00 a.m. | MicroCT and Mineralized Tissue Analysis, Part I (Dr. Paul Dechow) |
| 10:15 |
Demonstration of Use, Maintenance and Repair of Decalcifier (Jo Taylor) |
| 11:45 | Lunch and Learn Seminar: Advanced Techniques for Analyzing Mineralized Tissues (Dr. Jerry Feng) |
| 1:30 | Confocal and Fluorescent Microscopy: The Basics of Practical Imaging (Dr. Phillip Kramer) |
| 2:00-4:00 p.m. | Whole class presentation; Group work on Fluorescent Confocal and Fluorescent Upright (Dr. Phillip Kramer) |
| 6:00 | Dinner at Maggiano's Little Italy |


Friday, June 11
| 9:00 a.m. | MicroCT and Mineralized Tissue Analysis, Part II (Dr. Paul Dechow) |
| 10:15 | Demonstration of Micro CT and SEM instruments (Drs. Paul Dechow and Robert Spears) |
| 11:45 | Lunch and Learn Seminar: Application of MicroCT to Mineralized Tissue Evaluation (Dr. Elias Kontogiorgos) |
| 1:30-3:00 p.m. | Question and Answer session; Trouble-shooting problems; Viewing slides on microscope (Jo Taylor and Connie Tillberg) |
Shown above are the course participants and instructors (left to right). First row: Katherine Regan, Hageer Glessa, Connie Tillberg (Instructor), Jo Taylor (Instructor), Lynn Copes. Second row: Afsaneh Rangiani, Veera Malavia, Leslie Smith, Claudia Fernandez, Valeria Sanchez, Anh Nguyen, Ashneet Sachar. Third row: Matthew Burks, David Nguyen, Brad Vermeulen. Another participant in the course, Maria Serrano, is not pictured because she took this photo.

